Unit Award Scheme
LE1943 INTRODUCTION TO BRAZIL (UNIT 2)
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | locate and label on a given map of South America the country of Brazil | Student completed work |
2 | locate and label on a given map of South America at least four countries which border Brazil | Student completed work |
3 | locate and label on a given map of South America the cities of Brasilia, Sao Paulo, Rio de Janeiro, Belo Horizonte and Recife | Student completed work |
4 | locate and label on a given map of South America the river Amazon | Student completed work |
experienced | ||
5 | watching a video about the Amazon rainforest | Summary sheet |
shown knowledge of | ||
6 | at least two reasons for the destruction of the Amazon rainforest | Student completed work |
7 | at least two problems which have been created by the destruction of the Amazon rainforest. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 22 April 1998Level - Entry Level