Unit Award Scheme
CE5604 LIVING THINGS AND SIMPLE CLASSIFICATION (UNIT 2)
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | sort at least five pictures of living things into animals or plants | Summary sheet |
2 | name and identify pictures of at least two fish from a selection of pictures depicting birds, insects and fish | Summary sheet |
3 | name and identify pictures of at least two birds from a selection of pictures depicting fish, mammals and birds | Summary sheet |
4 | name and identify pictures of at least two mammals from a selection of pictures depicting reptiles, insects and mammals | Summary sheet |
5 | name and identify pictures of at least two insects from a selection of pictures depicting birds, fish and insects | Summary sheet |
6 | name and identify pictures of at least two reptiles from a selection pictures depicting birds, mammals and reptiles | Summary sheet |
7 | name two characteristics that are associated with each individual taxonomic group, eg birds have feathers and fly | Summary sheet |
experienced | ||
8 | looking for plants and animals in three different environments, eg sea shore, forest, pond area. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 13 February 1998Level - Pre-Entry Level