Unit Award Scheme
91593 INTRODUCTION TO AUSTRALIA
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | locate and label Australia on a given map of the world | Student completed work |
2 | locate and label at least six states on a given map of Australia | Student completed work |
3 | locate and label Perth, Darwin, Alice Springs, Adelaide, Melbourne, Sydney and Brisbane on a map of Australia | Student completed work |
4 | draw and colour the flag of Australia | Student completed work |
5 | name the capital city of Australia | Student completed work |
6 | locate and name specified physical features of Australia, ie at least two oceans, two mountain ranges and two deserts | Student completed work |
7 | locate and name five major tourist attractions of Australia. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 29 July 2003Level - Entry Level