Unit Award Scheme
83790 REMOVING INSPECTING AND REFITTING PARTS OF AN ENGINE
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | select appropriate tools required for the job | Summary sheet |
2 | remove the rocker cover, the valve timing belt/chain and the cylinder head | Summary sheet |
3 | turn the engine upside down | Summary sheet |
4 | remove the sump, the big end bearing caps and bearings | Summary sheet |
5 | remove the pistons and store them in the correct sequence | Summary sheet |
6 | remove the crank shaft main journal caps | Summary sheet |
7 | remove the crank shaft from the cylinder block | Summary sheet |
8 | inspect all components for wear and tear in consultation with the tutor | Summary sheet |
9 | re-fit the crank shaft ensuring that the main journal caps are in the correct orientation and order | Summary sheet |
10 | consult the appropriate workshop manual to determine the correct torque setting and using a correctly set torque wrench torque the retaining bolts to the correct torque | Summary sheet |
11 | refit the pistons in the correct order using a piston ring compressor | Summary sheet |
12 | refit the big end bearings ensuring that the bearing caps are in the correct orientation and order | Summary sheet |
13 | consult the appropriate workshop manual to determine the correct torque setting and using a correctly set torque wrench torque bearing caps bolts to the correct torque | Summary sheet |
14 | check that the crankshaft turns smoothly by rotating it by hand | Summary sheet |
15 | refit the sump and torque to the correct setting | Summary sheet |
16 | turn the engine back up the correct way | Summary sheet |
17 | refit the cylinder head and consult the appropriate workshop manual to determine the correct torque setting | Summary sheet |
18 | use a torque wrench torque retaining bolts to the correct torque | Summary sheet |
19 | set the crank shaft and cam pulleys/sockets to their correct settings | Summary sheet |
20 | refit the valve timing belt/chain to their correct settings | Summary sheet |
21 | slowly turn the crank shaft ensuring that all the valves open and close in the correct sequence in consultation with the tutor | Summary sheet |
22 | refit the rocker cover and consult the appropriate workshop manual to determine the correct torque setting | Summary sheet |
23 | use a torque wrench torque retaining bolts to the correct torque | Summary sheet |
experienced | ||
24 | watching a teacher demonstration of removing inspecting and refitting parts of a stand mounted engine | Summary sheet |
25 | using specialist hand and machine tools | Summary sheet |
26 | the health and safety aspects of this activity. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 6 November 2007Level - Level One