Unit Award Scheme
81770 GEOGRAPHY: TROPICAL RAINFORESTS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | label at least two areas of tropical rainforest on a global map | Student completed work |
2 | identify the five layers of vegetation of tropical rainforests | Student completed work |
3 | identify at least two ways in which rainforests could be preserved for the future | Student completed work |
4 | express an opinion about whether deforestation should continue | Student completed work |
shown knowledge of | ||
5 | at least two characteristics of the rainforest annual climate, and two characteristics of the daily climate | Student completed work |
6 | at least four ways in which vegetation has adapted to the climate | Student completed work |
7 | at least four causes of deforestation | Student completed work |
8 | at least one effect of deforestation on soils, on rivers and on local people | Student completed work |
9 | at least one effect of deforestation on the global climate | Student completed work |
experienced | ||
10 | using key words relevant to rainforests | Summary sheet |
11 | using maps to identify rainforests | Summary sheet |
12 | labelling diagrams | Summary sheet |
13 | reading and analysing charts | Summary sheet |
14 | extracting information from research materials. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 4 June 2013Level - Entry Level