Unit Award Scheme
77731 ENGINE CHECKS ON A NARROWBOAT
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | check the oil level on a narrowboat engine | Summary sheet |
2 | check the weed hatch | Summary sheet |
3 | check the stern gland | Summary sheet |
4 | check the water level | Summary sheet |
5 | check the bilge pump | Summary sheet |
shown knowledge of | ||
6 | the acronym BOWWS (Bilge, Oil, Water, Weed hatch and Stern gland) as a way of remembering the five daily checks | Summary sheet |
experienced | ||
7 | assisting in a engine check. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 2 July 2009Level - Pre-Entry Level