Unit Award Scheme
76759 GEOGRAPHY: MAJOR FEATURES OF THE WORLD, EUROPE AND THE UK
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the names and location of the continents of the world | Student completed work |
2 | the names and location of fifteen major countries of the world, outside Europe | Student completed work |
3 | the location of the densest and most unpopulated areas of the world | Student completed work |
4 | at least ten major physical features of the world, outside Europe, and their location | Student completed work |
5 | capital city, population, population density and life expectancy statistics of at least fifteen major countries of the world | Student completed work |
6 | the names and location of at least thirty countries of Europe | Student completed work |
7 | at least twelve major physical features of Europe and their location | Student completed work |
8 | the names and location of fourteen of the major cities of the UK | Student completed work |
9 | at least fifteen major geographical areas of the UK and their location | Student completed work |
10 | the location of the densest and least populated areas of the UK | Student completed work |
11 | the names and location of fourteen UK counties | Student completed work |
12 | at least five major motorway routes of the UK | Student completed work |
13 | at least five major rail routes of the UK. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 24 October 2008Level - Level One