Unit Award Scheme
75282 DRUG AWARENESS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify at least one key impact on the body of the following drug types: stimulants, depressants, hallucinogens and painkillers | Student completed work and/or summary sheet |
2 | identify a common and official name of at least one substance that falls into each of the following drug types: stimulant, depressant, hallucinogen and painkiller | Student completed work and/or summary sheet |
3 | give an example of a substance the use of which can induce physical dependence | Student completed work and/or summary sheet |
4 | give an example of a substance the use of which can induce psychological dependence | Student completed work and/or summary sheet |
5 | identify at least one risk associated with use of three commonly abused substances on both body and mind | Student completed work and/or summary sheet |
6 | choose two substances from a given list and give the long and short-term effects on the body | Student completed work and/or summary sheet |
7 | identify at least two commonly abused substances that are potentially harmful, but are not controlled by British drugs laws | Student completed work and/or summary sheet |
shown knowledge of | ||
8 | at least three services or agencies that offer support and advice for those concerned about own use of drugs, or that of a friend or family member | Student completed work and/or summary sheet |
9 | at least three harm reduction approaches in relation to the use of commonly abused substances | Student completed work and/or summary sheet |
acquired an understanding of | ||
10 | the difference between physical and psychological dependence | Student completed work and/or summary sheet |
11 | the meaning of the terms, tolerance, habit and addiction | Student completed work and/or summary sheet |
12 | the meaning of the terms of experimental, recreational and dependent use of drugs | Student completed work and/or summary sheet |
experienced | ||
13 | receiving advice and guidance on drugs awareness. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 9 November 2010Level - Level One