Unit Award Scheme
75270 BASIC SEWING MACHINE OPERATIONS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | set up an electric sewing machine ready to sew | Summary sheet |
2 | transfer thread from the spool to the bobbin | Summary sheet |
3 | thread the upper and lower parts of the machine | Summary sheet |
4 | set the relevant sewing machine controls for two stiches, eg straight and zig zag stitches | Summary sheet |
5 | use the machine to produce one sample of straight and one sample of zig zag stitching | Summary sheet |
shown knowledge of | ||
6 | the name and function of parts of the sewing machine, eg bobbin, bobbin winder, foot, foot plate, needle, stitch controls | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 25 May 2016Level - Level One