Unit Award Scheme
74005 SAFETY IN THE HOME
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify potentially dangerous situations in at least four areas of a home | Student completed work or summary sheet |
2 | identify at least four causes of fire and suggest preventative methods for each | Student completed work or summary sheet |
3 | identify at least three causes of electrocution and suggest preventative methods for each | Student completed work or summary sheet |
4 | identify a safe way of dealing with callers at the door | Student completed work or summary sheet |
5 | identify a minimum of six hazards and describe the associated risk to health in at least three different pictorial settings, eg in the garden, in the kitchen, at a place of work | Student completed work or summary sheet |
6 | produce a plan to evacuate own property in case of a fire | Student completed work or summary sheet |
shown knowledge of | ||
7 | at least four home safety measures, eg annual gas appliance checks, smoke alarm | Student completed work or summary sheet |
8 | the emergency action to be taken in the event of each of the following: a fire (including chip pan fire), gas leaks, electrocution and burglary | Student completed work or summary sheet |
experienced | ||
9 | participating in a discussion on home safety. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 14 December 2015Level - Level Two