Unit Award Scheme
71037 WAVE PROPERTIES AND THE ELECTROMAGNETIC SPECTRUM
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
experienced | ||
1 | taking part in a discussion about the characteristics of waves and the electromagnetic spectrum | Summary sheet |
2 | representing a transverse wave using a piece of string or slinky | Summary sheet |
demonstrated the ability to | ||
3 | draw a diagram of a transverse wave | Student completed work |
4 | label the diagram with (a) crest (b) trough (c) wavelength | Student completed work |
5 | explain the terms (a) amplitude (b) frequency (c) speed | Student completed work |
6 | identified the correct unit of measurement for (a) wavelength (b) frequency (c) speed | Student completed work |
7 | perform at least one calculation to determine the wave speed given the wavelength and frequency | Student completed work |
8 | describe at least one everyday use for each of the waves within the electromagnetic spectrum | Student completed work |
9 | describe at least one risk associated with each wave within the electromagnetic spectrum | Student completed work |
10 | comment on the relative risk of each type of wave within the electromagnetic spectrum and explain why some waves are more dangerous than others. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 24 November 2014Level - Level One