Unit Award Scheme
122618 WAVES IN PHYSICS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | define waves as transfers of energy from one place to another, carrying information | Summary sheet and/or student completed work |
2 | describe transverse waves in terms of the direction of their oscillation and energy transfer, giving two examples | Summary sheet and/or student completed work |
3 | describe longitudinal waves in terms of the direction of their oscillation and energy transfer, including giving two examples | Summary sheet and/or student completed work |
4 | define the terms 'amplitude', 'wavelength', 'frequency', 'period' and 'wave speed' | Summary sheet and/or student completed work |
5 | label a given wave diagram with the amplitude and wavelength | Summary sheet and/or student completed work |
6 | describe a method to measure the speed of sound waves in air | Summary sheet and/or student completed work |
experienced | ||
7 | investigating the measurement of the wave speed in water and a string, stating which apparatus that was used, on at least one occasion | Summary sheet and/or student completed work |
demonstrated the ability to | ||
8 | calculate a given wave speed, frequency or wavelength using the equation from the physics equations sheet | Summary sheet and/or student completed work |
9 | define and calculate a given wave period using the equation from the physics equations sheet. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 3 December 2024Level - Level One