Unit Award Scheme
122480 ECOLOGY (UNIT 2)
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | describe the key processes involved in the carbon cycle | Summary sheet and/or student completed work |
2 | describe the key processes involved in the water cycle | Summary sheet and/or student completed work |
3 | define the term 'biodiversity', giving at least two reasons why it is important and how human activities affect it | Summary sheet and/or student completed work |
4 | describe the main impact of human population growth and increased living standards on resource use and waste production | Summary sheet and/or student completed work |
5 | explain at least two ways water pollution (eutrophication) can occur and its main impacts on the environment | Summary sheet and/or student completed work |
6 | explain at least two ways air pollution can occur and its main impacts on the environment, eg greenhouse effect, acid rain | Summary sheet and/or student completed work |
7 | describe the main ways humans reduce the amount of land available for other animals and plants | Summary sheet and/or student completed work |
8 | explain the key consequences of peat bog destruction for pollution | Summary sheet and/or student completed work |
9 | define the term 'deforestation' and its main impact on tropical areas, land and air pollution | Summary sheet and/or student completed work |
10 | describe the main way the composition of the atmosphere is changing, including the impact of this on global warming | Summary sheet and/or student completed work |
11 | describe two biological consequences of global warming | Summary sheet and/or student completed work |
12 | describe a positive human interaction in a named ecosystem and the main impact it has on biodiversity | Summary sheet and/or student completed work |
13 | describe a negative human interaction in a named ecosystem and the main impact it has on biodiversity | Summary sheet and/or student completed work |
14 | describe a program that aims to reduce the negative effects of humans on ecosystems and biodiversity. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 12 November 2024Level - Level One