Unit Award Scheme
122415 PYTHAGORAS’ THEOREM
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | calculate square numbers on at least two occasions | Student completed work |
2 | calculate square roots on at least two occasions | Student completed work |
3 | find the length of the hypotenuse of a right-angled triangle, given the lengths of the other two sides, on at least two occasions | Student completed work |
4 | find the length of one of the shorter sides of a right-angled triangle, given the lengths of the other two sides, on at least two occasions | Student completed work |
5 | find the height of at least two isosceles triangles given the base and one of the other sides | Student completed work |
6 | find the direct distance between two coordinate points on at least two occasions | Student completed work |
experienced | ||
7 | using the x² button on a calculator on at least one occasion | Summary sheet |
8 | using the square root button on a calculator on at least one occasion. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 4 November 2024Level - Level One