Unit Award Scheme
122414 WORKING WITH FRACTIONS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the meaning of the 'numerator' and 'denominator' in a fraction | Summary sheet |
2 | proper fractions, improper fractions and mixed fractions | Summary sheet and/or student completed work |
demonstrated the ability to | ||
3 | identify the fraction shaded in a given diagram | Student completed work |
4 | make equivalent fractions on at least two occasions | Student completed work |
5 | reduce a fraction to its lowest terms on at least four occasions | Student completed work |
6 | find proper and improper fractions of amounts on at least two occasions | Student completed work |
7 | add with fractions on at least two occasions | Student completed work |
8 | subtract with fractions on at least two occasions | Student completed work |
9 | multiply with fractions on at least two occasions | Student completed work |
10 | divide with fractions on at least two occasions. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 4 November 2024Level - Level One