Unit Award Scheme
122208 INTRODUCTION TO GEOGRAPHY FLORA AND FAUNA
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | at least three types of plant life from very different climates | Summary sheet and/or student completed work |
2 | basic grid references that can be used to find a location on a map | Summary sheet and/or student completed work |
3 | the names of at least six different plants found in an English garden | Summary sheet and/or student completed work |
4 | at least three parts of a typical cell structure | Summary sheet and/or student completed work |
5 | the meaning of the water cycle and its main stages | Summary sheet and/or student completed work |
demonstrated the ability to | ||
6 | identify at least three different types of cloud | Summary sheet and/or student completed work |
7 | create simple diagrams of at least three types of plant life | Summary sheet and/or student completed work |
8 | describe at least two functions of photosynthesis | Summary sheet and/or student completed work |
9 | take part in a small presentation about animals and their habitats | Summary sheet |
experienced | ||
10 | listening to a short podcast about the greenhouse effect. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 2 October 2024Level - Level One