Unit Award Scheme
121704 PHOTOGRAPHY: UNDERSTANDING APERTURE AND DEPTH OF FIELD
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | what the aperture is and how it works within a camera | Summary sheet and/or student completed work |
2 | what depth of field is | Summary sheet and/or student completed work |
3 | how depth of field is affected by larger and smaller apertures | Summary sheet and/or student completed work |
demonstrated the ability to | ||
4 | take at least two similar photos with varying depths of field by adjusting the aperture while maintaining a common focal point | Summary sheet |
5 | take at least two similar photos with varying focal points while maintaining a common depth of field. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 24 July 2024Level - Entry Level