Unit Award Scheme
121703 PHOTOGRAPHY: UNDERSTANDING THE EXPOSURE TRIANGLE
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the meaning of exposure, ie being the correct amount of light needed for a photo to not be too light or dark | Summary sheet and/or student completed work |
2 | the three elements of the exposure triangle, ie aperture, shutter speed and film speed or ISO (international organisation for standardisation) sensitivity | Summary sheet and/or student completed work |
demonstrated the ability to | ||
3 | adjust the settings on a camera to control the three elements of the exposure triangle, as appropriate to the camera being used | Summary sheet |
shown knowledge of | ||
4 | at least one effect of modifying the aperture, ie depth of field | Summary sheet and/or student completed work |
5 | at least one effect of modifying the shutter speed, ie freezing motion or motion blur | Summary sheet and/or student completed work |
6 | at least one effect of modifying the film speed/ISO sensitivity, ie the amount of light needed and grain or noise shown in photos. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 24 July 2024Level - Entry Level