Unit Award Scheme
121625 VIRTUAL REALITY PLANT CELL STRUCTURE
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify the key organelles in a plant cell within a 360 VR (virtual reality) experience, ie the nucleus, cell membrane, cytoplasm, chloroplasts, vacuole, cell wall | Summary sheet |
2 | answer at least two questions based on what is seen in the 360 experience | Summary sheet |
shown knowledge of | ||
3 | the key functions of the organelles in a plant cell | Summary sheet |
experienced | ||
4 | using a VR headset to observe a 360 video of a plant cell, on at least one occasion. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 17 July 2024Level - Level One