Unit Award Scheme
121615 UNDERSTANDING THE EYE
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | make a model of the eye to include its key parts, eg the lens, retina, cornea, optic nerve, iris, ligaments | Summary sheet |
2 | safely carry out an eye dissection on at least one occasion | Summary sheet |
shown knowledge of | ||
3 | the function of each part of the eye | Summary sheet and/or student completed work |
4 | the role of rods and cones in vision | Summary sheet and/or student completed work |
5 | the path of light through eye. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 16 July 2024Level - Entry Level