Unit Award Scheme
121562 UNDERSTANDING THE OCEAN
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | locate the equator and the tropics of Cancer and Capricorn on a world map or globe | Summary sheet |
2 | name and locate the oceans of the world | Summary sheet and/or student completed work |
3 | compare, sort and group living things from at least two environments based on their key observable features and behaviours | Summary sheet and/or student completed work |
4 | construct and interpret at least two food chains and webs | Summary sheet and/or student completed work |
shown knowledge of | ||
5 | how at least two adaptations help living things to survive in their habitat | Summary sheet |
demonstrated the ability to | ||
6 | name an ocean explorer and describe one of their journeys | Summary sheet |
shown knowledge of | ||
7 | how habitats can change over time and the key factors that influence these changes | Summary sheet |
demonstrated the ability to | ||
8 | locate the Great Barrier Reef and describe an environmental issue relating to it | Summary sheet |
experienced | ||
9 | writing a persuasive letter regarding an environmental issue relating to oceans or seas. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 10 July 2024Level - Entry Level