Unit Award Scheme
121176 NUMBER AND MEASURE (UNIT 2)
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
experienced | ||
1 | measuring the air temperature on three different occasions with support | Summary sheet |
demonstrated the ability to | ||
2 | identify numbers up to 10 using at least three different types of measuring equipment | Summary sheet |
experienced | ||
3 | measuring the mass of two different objects using the vocabulary 'heavy' and 'light' | Summary sheet and/or student completed work |
4 | measuring the capacity of two containers using vocabulary 'full', 'half full' and 'empty' | Summary sheet and/or student completed work |
5 | measuring at least two items using non-standard units such as measuring blocks | Summary sheet and/or student completed work |
6 | ordering and comparing at least three objects by size using 'greater than' and 'less than' symbols | Summary sheet and/or student completed work |
7 | ordering and comparing at least three objects by weight using 'heaviest' and 'lightest' vocabulary | Summary sheet and/or student completed work |
8 | matching the numeral to the quantity or representation of a whole number on at least three occasions. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 14 June 2024Level - Pre-Entry Level