Unit Award Scheme
121175 NUMBER AND MEASURE (UNIT 1)
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | compare the mass of one object to another | Summary sheet and/or student completed work |
2 | compare the capacity of one container to another | Summary sheet and/or student completed work |
3 | measure the temperature on three different occasions | Summary sheet and/or student completed work |
4 | identify at least three numbers within 20 on the scales | Summary sheet and/or student completed work |
5 | identify numbers within 20 using three different types of measuring equipment, eg measuring cylinder, ruler, thermometer | Summary sheet and/or student completed work |
6 | measure the mass of two different objects | Summary sheet and/or student completed work |
7 | measure mass in grams or kilograms and compare one object to another, with adult support | Summary sheet and/or student completed work |
8 | measure capacity in millilitres or litres in a container and compare it to another, with adult support | Summary sheet and/or student completed work |
9 | measure at least two objects using non-standard units, such as blocks | Summary sheet and/or student completed work |
10 | order given objects using different criteria, eg weight, size. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 14 June 2024Level - Entry Level