Unit Award Scheme
121082 UNDERSTANDING TIME
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify and recognise analogue and digital clocks | Summary sheet |
2 | read at least four 12 hour digital clocks in hours | Summary sheet |
3 | read at least four 12 hour analogue clocks in hours | Summary sheet |
4 | name and sequence the days in a week, month and seasons in a year | Summary sheet |
5 | tell the day and date of a particular day on at least two occasions | Summary sheet |
6 | read the position of an hour hand on a clock on at least three occasions | Summary sheet |
shown knowledge of | ||
7 | the number of days in a week, month and seasons in a year. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 24 May 2024Level - Pre-Entry Level