Unit Award Scheme
120636 CLIMATE EXPLORATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the main characteristics of each season, eg the weather, changes in nature | Summary sheet and/or student completed work |
demonstrated the ability to | ||
2 | identify at least two regions on the map that experience hot climates, eg deserts | Summary sheet and/or student completed work |
3 | identify at least two regions on the map that experience cold climates, eg polar regions | Summary sheet and/or student completed work |
shown knowledge of | ||
4 | the main characteristics of rainforests, eg vegetation, high rainfall | Summary sheet |
5 | the main characteristics of deserts, eg arid landscapes, extreme temperatures | Summary sheet |
acquired an understanding of | ||
6 | the key features of the water cycle | Summary sheet and/or student completed work |
demonstrated the ability to | ||
7 | explore the key concepts of evaporation, condensation and precipitation | Summary sheet and/or student completed work |
8 | highlight the key regions with specific climates, eg the Arctic, the Sahara Desert, the Amazon Rainforest. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 21 March 2024Level - Entry Level