Unit Award Scheme
120464 PUSHES AND PULLS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | to take part in an experiment regarding speed | Summary sheet |
2 | to take part in an experiment regarding friction | Summary sheet |
3 | to take part in an experiment regarding air resistance | Summary sheet |
4 | to take part in an experiment regarding density | Summary sheet |
5 | measure forces using a newton meter on at least one occasion | Summary sheet |
6 | record data regarding forces | Summary sheet |
7 | interpreting data collected from experiments regarding forces | Summary sheet |
shown knowledge of | ||
8 | the main effects of pushes and pulls on an object | Summary sheet |
9 | the main effects of friction on objects | Summary sheet |
10 | the main effects of gravity on objects | Summary sheet |
11 | the link between mass and weight. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 19 February 2024Level - Entry Level