Unit Award Scheme
120427 ENERGY: INTRODUCTION TO ENERGY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify movement, light, thermal and sound energy | Summary sheet |
2 | name at least one appliance that generates movement | Summary sheet |
3 | name at least one appliance that generates light | Summary sheet |
4 | name at least one appliance that generates thermal energy | Summary sheet |
5 | name at least one appliance that generates sound | Summary sheet |
6 | name at least one appliance that generates a combination of different energies | Summary sheet |
7 | name at least three fossil fuels | Summary sheet |
8 | identify at least one non-renewable and one renewable energy source | Summary sheet |
experienced | ||
9 | using appliances that convert one energy type to another. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 12 February 2024Level - Entry Level