Unit Award Scheme
120418 FOOD FACTORIES: PLANTS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | sequence the life cycle of at least two specific plants | Summary sheet |
2 | use a classification key and other information to identify at least three types of plant | Summary sheet |
shown knowledge of | ||
3 | the main parts of a plant and their functions | Summary sheet |
4 | the main parts of a flower and their functions | Summary sheet |
5 | pollination and at least two examples of pollinators | Summary sheet |
6 | at least two types of seed dispersal | Summary sheet |
7 | the main needs of a seed to germinate | Summary sheet |
8 | the main needs of a plant to survive. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 12 February 2024Level - Entry Level