Unit Award Scheme
120408 ECONOMICS (UNIT 7): SUPPLY AND DEMAND PART THREE
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the eight determinants of supply of a good or service | Summary sheet |
2 | the five determinants of demand for a good or service | Summary sheet |
3 | the difference between a change in quantity supplied and a change in supply | Summary sheet |
4 | the difference between a change in quantity demanded and a change in demand | Summary sheet |
demonstrated the ability to | ||
5 | interpret shifts of supply and demand curves resulting from a change in supply or demand | Summary sheet and/or student completed work |
6 | plot movements along supply and demand curves on a given graph | Student completed work |
7 | plot shifts of the supply and demand curves on a given graph. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 12 February 2024Level - Level One