Unit Award Scheme
119388 INTRODUCTION TO CELL BIOLOGY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | independently use a light microscope to look at a pre-prepared slide | Summary sheet and/or student completed work |
2 | identify a plant and an animal cell from a diagram | Summary sheet and/or student completed work |
3 | label an animal cell with: nucleus, cytoplasm, mitochondria and cell membrane | Summary sheet and/or student completed work |
4 | label a plant cell with: nucleus, cytoplasm, mitochondria, cell membrane, chloroplast, cell wall and vacuole | Summary sheet and/or student completed work |
experienced | ||
5 | preparing a slide for use under the microscope | Summary sheet |
6 | drawing simple plant and animal cells. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 17 July 2023Level - Entry Level