Unit Award Scheme
119359 CARPENTRY SKILLS: USE OF POWER TOOLS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | recognise at least four power tools used in carpentry, eg drills, impact drivers, jigsaws, circular saws, table saws, nail guns | Summary sheet |
2 | decide whether a tool is fit for use in a given situation | Summary sheet |
3 | use at least two power tools to build a wooden structure | Summary sheet |
4 | cut and drill a minimum of two pieces of wood to precise measurements | Summary sheet |
5 | identify the main health and safety issues relating to the use of power tools | Summary sheet |
6 | minimise risk by employing appropriate health and safety techniques and utilising protective equipment | Summary sheet |
7 | leave tools in a state so that they will be safe for the next user | Summary sheet |
shown knowledge of | ||
8 | the name of at least four different power tools and their uses | Summary sheet |
9 | at least six health and safety risks associated with power tool use. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 5 July 2023Level - Level One