Unit Award Scheme
119140 INTRODUCTION TO THE LIFE CYCLE AND ANATOMY OF A BUTTERFLY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | draw or make a model of the life cycle of a butterfly and label each life stage | Student completed work and/or photograph(s) |
2 | explain the process of metamorphosis of a butterfly and describe how the anatomy of the butterfly changes during this process | Summary sheet and/or student completed work |
3 | sketch a picture of a chosen species of butterfly and label the main body parts | Student completed work and/or photograph(s) |
4 | explain the difference between a butterfly and a moth. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 5 June 2023Level - Entry Level