Unit Award Scheme
118493 CARTOGRAPHICAL SKILLS IN GEOGRAPHY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
experienced | ||
1 | using Ordnance Survey (OS) maps at a scale of 1:250 000 and 1:50 000 | Summary sheet |
demonstrated the ability to | ||
2 | use the key on any given OS map to identify at least two features | Student completed work |
3 | use four figure grid references on any given OS map | Student completed work |
4 | use six figure grid references on any given OS map | Student completed work |
5 | measure distance on any given OS map | Student completed work |
6 | describe the human and physical landscapes depicted in given photographs | Student completed work |
shown knowledge of | ||
7 | the difference between latitude and longitude | Student completed work and/or summary sheet |
8 | how height and gradient is show on an OS map | Student completed work and/or summary sheet |
9 | the main features shown on any given cross section. | Student completed work and/or summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 16 December 2022Level - Level One