Unit Award Scheme
118491 NUMERICAL AND STATISTICAL SKILLS IN GEOGRAPHY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | draw a conclusion from any given numerical data | Student completed work |
2 | calculate the median of any given data | Student completed work |
3 | calculate the mode of any given data | Student completed work |
4 | calculate the mean of any given data | Student completed work |
5 | calculate the range of any given data | Student completed work |
6 | draw estimated lines of best fit on any given graph | Student completed work |
7 | identify a relationship in any given bivariate data | Student completed work |
shown knowledge of | ||
8 | the difference between magnitude and frequency. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 16 December 2022Level - Level One