Unit Award Scheme
118490 GRAPHICAL SKILLS IN GEOGRAPHY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | construct a line graph using a set of any given data | Student completed work |
2 | construct a bar chart using a set of any given data | Student completed work |
3 | plot information to complete a scatter graph using a set of any given data | Student completed work |
4 | plot information to complete a pie chart using a set of any given data | Student completed work |
5 | interpret key data from any given choropleth map | Student completed work |
shown knowledge of | ||
6 | what population pyramids are used for | Student completed work and/or summary sheet |
7 | what isoline maps are used for. | Student completed work and/or summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 16 December 2022Level - Level One