Unit Award Scheme
118336 NATURAL HAZARDS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | locate the major areas of earthquake and volcanic activity, on a given map | Student completed work |
2 | locate the major areas of tropical storms, ie hurricanes, cyclones or typhoons, on a given map | Student completed work |
shown knowledge of | ||
3 | the definition of a ‘natural hazard’ | Student completed work and/or summary sheet |
4 | at least four different types of natural hazards | Student completed work and/or summary sheet |
5 | at least two factors affecting hazard risk | Student completed work and/or summary sheet |
6 | how tectonic plates move | Student completed work and/or summary sheet |
7 | the key features of general atmospheric circulation. | Student completed work and/or summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 14 November 2022Level - Level One