Unit Award Scheme
118215 GEOGRAPHY: POPULATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | how total world population has changed over the years and at least two simple reasons for this | Summary sheet and/or student completed work |
2 | at least two simple problems associated with an ageing population | Summary sheet and/or student completed work |
3 | at least one way in which migration can be managed | Summary sheet and/or student completed work |
demonstrated the ability to | ||
4 | identify at least three different types of migration | Summary sheet and/or student completed work |
5 | identify at least one push factor, and one pull factor, for migration | Summary sheet and/or student completed work |
6 | express an opinion about one strategy to reduce population growth | Summary sheet |
experienced | ||
7 | labelling and/or completing simple maps, graphs, diagrams and photographs, as appropriate | Summary sheet |
8 | doing simple map reading tasks, as appropriate | Summary sheet |
9 | using appropriate geographical vocabulary. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 16 December 2022Level - Entry Level