Unit Award Scheme
118211 HOW SEASONS, WEATHER AND TEMPERATURE CHANGE AROUND US
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | record temperatures, eg in different places around the setting | Student completed work |
2 | identify that temperature is a measure of how hot or cold things are | Student completed work |
3 | recognise the abbreviations for metric units of temperature, ie ÂșC | Student completed work |
4 | name a month that falls in each season | Student completed work |
5 | recognise that the Sun rises and sets at different times each season | Student completed work |
6 | discuss how different seasons affect wildlife | Summary sheet and/or student completed work |
7 | discuss how different seasons affect plant life | Summary sheet and/or student completed work |
8 | describe the main effects of at least two weather conditions | Student completed work |
9 | observe and discuss weather in terms of temperature. | Summary sheet and/or student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 20 December 2022Level - Entry Level