Unit Award Scheme
117958 BASIC SEWING MACHINE OPERATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | set up a sewing machine and connect the foot pedal to the machine | Summary sheet |
2 | connect the machine to a power source | Summary sheet |
3 | transfer thread from the spool to the bobbin | Summary sheet |
4 | thread the upper parts of the machine | Summary sheet |
5 | thread the lower parts of the machine | Summary sheet |
6 | set the machine controls for straight stitches | Summary sheet |
7 | use the machine to produce one sample of straight stitch | Photograph(s) and/or summary sheet |
8 | set the relevant sewing machine controls to make zig zag stitches | Summary sheet |
9 | use the machine to produce one sample of zig zag stitching | Photograph(s) and/or summary sheet |
shown knowledge of | ||
10 | the name and function of the main parts of the sewing machine, eg bobbin, bobbin winder, foot, foot plate, needle, stitch controls | Summary sheet |
11 | how to care for and carry out basic maintenance of the machine. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 8 November 2022Level - Entry Level