Unit Award Scheme
117428 BIOLOGY: CLASSIFICATION AND ADAPTATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | identify at least four animals as a vertebrate or invertebrate | Summary sheet and/or student completed work |
2 | explain the main characteristics of a fish, mammal, bird, reptile, amphibian and arthropod | Summary sheet and/or student completed work |
3 | identify at least five different animal habitats, eg woodland, sea, river, arctic, desert | Summary sheet and/or student completed work |
4 | explain what one adaptation does to allow an organism to live in its environment | Summary sheet and/or student completed work |
shown knowledge of | ||
5 | how to classify things into living and non-living categories | Summary sheet and/or student completed work |
6 | the seven processes which determine if something is a living thing | Summary sheet and/or student completed work |
7 | at least two organisms that live in extreme environments, eg the Arctic or a desert | Summary sheet and/or student completed work |
experienced | ||
8 | looking at a minimumo of two organisms and identifying their adaptations. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 27 June 2022Level - Entry Level