Unit Award Scheme
117084 GEOGRAPHY: POPULATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | how total UK population has changed over the years and at least three reasons for this | Student completed work |
2 | at least three problems associated with an ageing population | Student completed work |
3 | a case study of international migration looking at push and pull factors, and the benefits and problems for the migrants | Student completed work |
4 | a case study of forced migration looking at causes and effects | Student completed work |
demonstrated the ability to | ||
5 | read and understand a selection of at least three population statistics and graphs | Student completed work |
6 | use the internet to research population facts in order to answer at least three research questions | Summary sheet |
7 | identify at least three push and pull factors for migration | Student completed work |
experienced | ||
8 | working in pairs or groups to interpret and understand population information | Summary sheet |
9 | discussing population trends, their causes and effects | Summary sheet |
10 | discussing migration, its causes and effects. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 19 April 2022Level - Level One