Unit Award Scheme
115050 INTRODUCTION TO BIRD IDENTIFICATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | at least two things birds need to live, reproduce and thrive | Summary sheet |
2 | at least two methods for visually identifying birds | Summary sheet |
3 | the key issues affecting birds in the UK | Summary sheet |
4 | at least two ways of attracting and helping birds | Summary sheet |
5 | how to observe birds without negatively impacting them | Summary sheet |
6 | the main equipment and tools used to identify birds | Summary sheet |
demonstrated the ability to | ||
7 | name five different bird habitats | Summary sheet |
8 | identify 10 species of common garden birds. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 28 March 2021Level - Entry Level