Unit Award Scheme
114916 PIG KEEPING (UNIT 2): CARING FOR A BREEDING SOW OR GILT
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | what is meant by the terms "sow" and "gilt" | Summary sheet and/or student completed work |
2 | the duration of an average sow or gilt's heat cycle | Summary sheet and/or student completed work |
3 | at least three potential signs that a sow or gilt is on heat | Summary sheet and/or student completed work |
4 | the feeding requirements of a sow or gilt at different stages of her breeding cycle | Summary sheet and/or student completed work |
demonstrated the ability to | ||
5 | identify whether or not a sow or gilt has returned to heat after service | Summary sheet |
6 | use a pig gestation chart to work out the expected farrowing date of a sow or gilt | Summary sheet |
experienced | ||
7 | checking a sow or gilt for "standing heat" | Summary sheet |
8 | using a pregnancy scanner to check whether or not a sow or gilt is pregnant. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 19 February 2021Level - Entry Level