Unit Award Scheme
114864 RESOURCES AND ECOLOGY
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | an example of a new resource being developed to replace an older type | Student completed work |
2 | how drinking water is purified | Student completed work |
3 | what is meant by the term Life Cycle Assessment (LCA) | Student completed work |
4 | at least one example each of a biotic and an abiotic factor affecting an ecosystem | Student completed work |
5 | how predator and prey species are affected by changes in agriculture | Student completed work |
6 | the meanings of the terms 'pyramid of biomass' and 'pyramid of numbers' | Student completed work |
7 | the effect of monoculture on biodiversity. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 23 December 2020Level - Level Two