Unit Award Scheme
114845 LIGHT AND SOUND
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the terms 'luminescent', 'reflective', 'transparent', 'translucent' and 'opaque' | Student completed work |
acquired an understanding of | ||
2 | how human eyes work | Student completed work |
3 | how light is refracted and rainbows are created | Student completed work |
demonstrated the ability to | ||
4 | use coloured filters and light sources to explain what colours are | Student completed work and/or summary sheet |
5 | illustrate that sound is caused by vibrations | Student completed work and/or summary sheet |
6 | explain the terms 'wavelength' and 'frequency' using an online oscilloscope | Student completed work and/or summary sheet |
shown knowledge of | ||
7 | the meaning of the terms 'pitch' and 'volume' | Student completed work |
8 | the fact that sound can travel through all types of media but not a vacuum | Student completed work |
9 | the anatomy and workings of the human ear. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 23 December 2020Level - Level One