Unit Award Scheme
114280 RIVERS
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the difference between a river, lake and sea | Summary sheet |
2 | what wildlife you might find along a river | Student completed work |
3 | how a meander changes over time | Summary sheet |
4 | how water reaches a river | Summary sheet |
5 | at least two different activities that take place on a river | Student completed work |
6 | how a river changes along its course | Summary sheet |
demonstrated the ability to | ||
7 | identify waterfalls, meanders and river mouths on a given map | Student completed work |
8 | identify at least two rivers on an Ordnance Survey (OS) map | Summary sheet |
9 | identify what flooding is and give a minimum of two problems associated with floods | Summary sheet |
experienced | ||
10 | listening to the sound of a waterfall | Summary sheet |
11 | watching a video of different activities on a river. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 6 November 2020Level - Entry Level