Unit Award Scheme
113922 LIFE CYCLES
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the fact that some animals produce eggs whilst others produce live young | Summary sheet |
demonstrated the ability to | ||
2 | draw the life cycle of a butterfly | Student completed work |
3 | name two animals that produce eggs | Summary sheet |
4 | name two animals that produce live young | Summary sheet |
5 | match a picture of a foal to a horse | Summary sheet |
6 | match a picture of a puppy to a dog | Summary sheet |
experienced | ||
7 | observing creatures in a pond | Summary sheet |
8 | exploring bug houses | Summary sheet |
9 | spending time with a horse or pony | Summary sheet |
10 | spending time observing wild birds, their nesting boxes and feeding stations. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 17 August 2020Level - Pre-Entry Level