Unit Award Scheme
113032 INTRODUCTION TO ZAMBIA
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | locate and label Zambia on a given map of Africa | Student completed work |
2 | locate and label the African Ocean, Atlantic Ocean and Indian Ocean on a given map of Africa | Student completed work |
3 | locate and label Ndola, Lusaka & Llongwe on a given map of Africa | Student completed work |
4 | draw and colour the Zambian flag | Student completed work |
5 | name the capital of Zambia | Summary sheet |
6 | locate and label the rivers Zambezi, Nile and Mara on a given map of Zambia & Africa. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 29 January 2020Level - Entry Level