Unit Award Scheme
112125 MARINE SPECIES IDENTIFICATION
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
demonstrated the ability to | ||
1 | correctly follow a dichotomous key | Summary sheet |
2 | correctly follow the rock pool code of conduct | Summary sheet |
3 | stay safe on the beach | Summary sheet |
4 | safely handle a rock pool species | Summary sheet |
5 | illustrate a basic rock pool food web | Student completed work |
shown knowledge of | ||
6 | 10 rock pool species | Student completed work |
7 | three macroalgal species | Student completed work |
8 | five species or objects associated with the strandline | Student completed work |
acquired an understanding of | ||
9 | the main animal groups found on the shoreline | Student completed work |
10 | the terms 'speciation' and 'evolution', and the drivers of these in the marine environment. | Student completed work |
All outcomes recorded on an AQA Summary Sheet
Approved 25 June 2019Level - Level Two