Unit Award Scheme
110626 THE EFFECTS OF RIVER FLOODING
In successfully completing this unit, the Learner will have | Evidence needed | |
---|---|---|
shown knowledge of | ||
1 | the human impact of river flooding in Keswick | Student completed work and/or summary sheet |
2 | the environmental impact of river flooding in Keswick | Student completed work and/or summary sheet |
3 | how to research the local area to determine at least two factors that may contribute to river flooding | Summary sheet |
demonstrated the ability to | ||
4 | use at least two sources of information about the local area | Student completed work and/or summary sheet |
5 | make links between the physical geography of the area and the reasons why this may contribute to flooding in the town | Student completed work and/or summary sheet |
6 | work independently to understand the effects of river flooding | Summary sheet |
7 | use a map to identify areas of river flooding | Summary sheet |
8 | use geographical terminology with regards to river flooding. | Summary sheet |
All outcomes recorded on an AQA Summary Sheet
Approved 21 June 2018Level - Entry Level